| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2007 | 22 | SDG | NFL | LB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 1 | 0.0 | 25 | 21 | 4 | 2 | 0 | 0 | 2 | |
| 2008 | 23 | SDG | NFL | LB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 16 | 9 | 1 | 0 | 0 | 1 | |
| 2009 | 24 | SDG | NFL | RILB | 16 | 7 | 1 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 | 67 | 52 | 15 | 6 | 2 | 0 | 5 | |
| 2010 | 25 | SDG | NFL | LILB | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 44 | 34 | 10 | 6 | 3 | 1 | 3 | |
| 2012 | 27 | KAN | NFL | LB | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19 | 17 | 2 | 1 | 0 | 0 | 2 | |
| 5 Yrs | 74 | 16 | 2 | 5 | 0 | 5 | 4 | 1 | 0 | 3 | 23 | 1 | 3.0 | 180 | 140 | 40 | 16 | 5 | 1 | 13 | |||||
| 17 Game Avg | 17 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 0.7 | 41 | 32 | 9 | 4 | 1 | 0 | 3 | |||||
| SDG (4 Yrs) | 58 | 12 | 2 | 5 | 0 | 5 | 4 | 0 | 0 | 3 | 23 | 1 | 3.0 | 161 | 123 | 38 | 15 | 5 | 1 | 11 | |||||
| KAN (1 Yr) | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19 | 17 | 2 | 1 | 0 | 0 | 2 | |||||
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 2007 | 22 | SDG | NFL | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0 | 0 | ||||||
| 2008 | 23 | SDG | NFL | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 2009 | 24 | SDG | NFL | RILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | |||
| 3 Yrs | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 10 | 4 | 0 | 0 | 0 | |||||
| 17 Game Avg | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 34 | 14 | ||||||||||||
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
Sign up for the free Pro Football Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for basketball, baseball and hockey.
Sign Up For Free
Compare Brandon Siler to
Powered by
Player News
- Add Your Blog Posts Here
- Player News Archive
- Player News RSS Feed
| Touchdowns | PAT | FG | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 2007 | 22 | SDG | NFL | LB | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | |
| 2010 | 25 | SDG | NFL | LILB | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | |
| 5 Yrs | 74 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.1 | |||||
| 17 Game Avg | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 | |||||
| SDG (4 Yrs) | 58 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.1 | |||||
| KAN (1 Yr) | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
Snap Counts
- Since 2012 - snap counts are unofficial
| Games | Off. | Def. | ST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
| 2012 | 27 | KAN | LB | 52 | 16 | 4 | 0 | 0% | 174 | 17% | 246 | 54% |
| Career | 0 | 174 | 246 | |||||||||
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 1.08 (425th among ILB, average HOF ILB is 105.65)
Combine Measurements
Transactions
- Transaction, fine, and suspension data since 2002
Frequently Asked Questions
How old is Brandon Siler?
Brandon Siler is 39 years old.
When was Brandon Siler born?
Brandon Siler was born on December 5, 1985.
Where was Brandon Siler born?
Brandon Siler was born in Daytona Beach, FL.
How tall is Brandon Siler?
Brandon Siler is 6-2 (188 cm) tall.
How much did Brandon Siler weigh when playing?
Brandon Siler weighed 241 lbs (109 kg) when playing.
Is Brandon Siler in the Hall of Fame?
Brandon Siler has not been elected into the Hall of Fame.
How many games did Brandon Siler play?
Brandon Siler played 74 games over his career.
How many sacks did Brandon Siler have?
Brandon Siler had 3.0 sacks over his career.
When did Brandon Siler retire?
Brandon Siler last played in 2012.
More Siler Pages
Brandon Siler Overview
- Touchdowns
- Penalties
Game Logs
- Career
- Playoffs
- 2007
- 2008
- 2009
- 2010
- 2012
- Player Game Finder
Splits
- Career
- 2007
- 2008
- 2009
- 2010
- 2012
- Player Split Finder
Fantasy
- Career
- 2007
- 2008
- 2009
- 2010
- 2012
- Player Game Finder
More Brandon Siler Pages at Sports Reference