Market Closed - Nyse Other stock markets | After market 04:17:06 pm | |||
563.10 USD | +2.67% | | 570.04 | +1.23% |
03:44pm | Sector Update: Financial Stocks Rise Late Afternoon | MT |
01:56pm | Sector Update: Financial Stocks Rise Wednesday Afternoon | MT |
April 02, 2025 at 01:51 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about The Goldman Sachs Group, Inc.
Sector Update: Financial Stocks Rise Late Afternoon | 03:44pm | MT |
Sector Update: Financial Stocks Rise Wednesday Afternoon | 01:56pm | MT |
Sector Update: Financial | 01:55pm | MT |
March hedge fund stock selloff buoys some, costs others, sources say | 12:09pm | RE |
Euro zone bond yields steady as markets eye Trump tariffs | 11:43am | RE |
Goldman Sachs Permitted to Sell Shares of Russian Energy Companies | 08:52am | MT |
Putin authorises sale of Russian company shares owned by Goldman Sachs | 08:29am | RE |
Visa Offers $100 Million to Replace Mastercard on Apple Card | 06:13am | MT |
Evercore ISI Adjusts PT on Goldman Sachs Group to $594 From $660, Maintains Outperform Rating | 05:48am | MT |
Visa offers $100m to replace Mastercard as Apple's credit card partner | 05:04am | ![]() |
How hedge funds have positioned for Trump's 'Liberation Day' | 01:51am | RE |
Visa bids $100 million to replace Mastercard as Apple's new credit card partner, WSJ reports | 06:31pm | RE |
Angelini Pharma still keen on deals after failed Recordati bid | Apr. 01 | RE |
Big Goldman Sachs Bonuses Draw Criticism | Apr. 01 | MT |
ISS calls for rejection of Goldman Sachs executive retention bonuses | Apr. 01 | ![]() |
Apr. 01 | RE | |
Proxy adviser ISS urges vote against retention bonuses for Goldman CEO, COO | Apr. 01 | RE |
Goldman Sachs Reportedly Faces Criticism Over $80 Million Bonuses for Top Executives | Apr. 01 | MT |
HSBC Adjusts Price Target on Goldman Sachs Group to $605 From $628, Maintains Hold Rating | Mar. 31 | MT |
Gold soars to record above $3,100/oz, eyes best quarter since 1986 | Mar. 31 | RE |
Goldman raises odds of US recession to 35%, predicts three interest rate cuts | Mar. 31 | RE |
Goldman Sachs Lifts U.S. Recession Probability to 35% | Mar. 30 | DJ |
Glass Lewis recommends voting against CEO pay at Goldman Sachs | Mar. 29 | RE |
Glass Lewis recommends votes "against" CEO pay at Goldman Sachs | Mar. 29 | RE |
Glass Lewis recommends votes "against" CEO pay at Goldman Sachs | Mar. 29 | RE |
Chart The Goldman Sachs Group, Inc.
GS: Dynamic Chart
Company Profile
The Goldman Sachs Group, Inc. specializes in investment services. Revenues break down by activity as follows:- investment banking (64.9%): advice on mergers and acquisitions, equity transactions, etc.;- asset and wealth management (30%). The Group is also developing a business of acquiring holdings in fast-growing technology companies;- financial services (5.1%).Revenues are distributed geographically as follows: Americas (63.4%), Europe/Middle East/Africa (25.4%) and Asia (11.2%).
Employees
46,500
Sector
Calendar
Apr. 14 - Q1 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
23
Last Close Price
548.45USD
Average target price
635.42USD
Spread / Average Target
+15.86%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- GS Stock
- News The Goldman Sachs Group, Inc.
- How hedge funds have positioned for Trump's 'Liberation Day'